Active installation schedule for Zion Market.
Project Lead: Natasha Chacon, [email protected], 619-866-5166
Onsite Contact: David Gamboa, [email protected], 619-922-3665
Updated as of 3PM – January 16th
| Job | Notes | Slated Install Date | Estimated Arrival | Installer |
|---|---|---|---|---|
| Front Door | Awaiting direction on design as of 1/14/2025 | |||
| Aisle Sign | Awaiting direction from MS based on meeting with client 1/14 | Saturday, Jan 11 | 10:30AM | David |
| Columns | Remaining 2 columns | TBD based on Seafood, Frozen | TBD | David/Zeek |
| Seafood Awnings | Pending Creative | |||
| Glazing | Final stages of production, moving into installation phase | Wednesday, Jan 15 (estimated) | TBD | |
| Seafood | Complete 1/16/2025 | Thursday, Jan 16 (estimated) |
TBD | David/Zeek |
| Frozen | Mapping out installation | Friday, Jan 17 (estimated) |
TBD | David/Zeek |
| Customer Service | Pending color sample – estimated delivery 1/14. | Tucker to install | TBD | David/Zeek |
